Army Aviation Command
Updated 10/28/08 by HQ/VC
| Name: | Bill Hayes |
|
|
| Call Sign: | USVAF_841 | ||
| Status: | Active | ||
| Rank: | General of the Army | ||
| Joined: | 05/01/05 |
|
|
| IP Status: | IFT,JSUPT,OCU Fixed & Rotary.Command Cheif Flight Instructor. | ||
| ATC Status: | Master,Command Air Traffic Control Instructor. | ||
| CQ Qualification: | Fixed 4 / Rotary 4 Instuctor | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
|
Assignment: USVAF/HQ/VC /AAC Commander/ HQ DSL Assistant
|
|||
| Name: | Walter Gouse |
|
|
| Call Sign: | USVAF_226 | ||
| Status: | ACTIVE | ||
| Rank: | Brigadier General | ||
| Joined: | 1900 A.D. |
|
|
| IP Status: | Fixed IFT,JSUPT OCU / Rotary IFT,JSUPT OCU. Chief Flight Instructor Rotary/Fixed. | ||
| ATC Status: | Basic AirCrew | ||
| CQ Qualification: | Fixed 1/ Rotary 4 Instructor Rotary | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
USVAF Flight Surgeon Walter Gouse
HS-5
|
|||
| Name: | Martin Lopez |
|
|
| Call Sign: | USVAF_566 | ||
| Status: | On Leave | ||
| Rank: | Brigadier General | ||
| Joined: | 05/01/05 |
|
|
| IP Status: | Fixed IFT/ Rotary IFT,JSUPT,OCU | ||
| ATC Status: | Basic Controler 2/3 | ||
| CQ Qualification: | Fixed 2 / Rotary 4 IP | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Vern Smith |
|
|
| Call Sign: | USVAF_235 | ||
| Status: | LOA | ||
| Rank: | 1st Lt | ||
| Joined: | 11/04/07 |
|
|
| IP Status: | N/A | ||
| ATC Status: | N/A | ||
| CQ Qualification: | Fixed 0 / Rotary 0 | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Gene Howard |
|
|
| Call Sign: | USVAF_920 | ||
| Status: | ACTIVE | ||
| Rank: | 2nd Lt | ||
| Joined: | 08/05/08 |
|
|
| IP Status: | Rotary IFT | ||
| ATC Status: | N/A | ||
| CQ Qualification: | Fixed 0 / Rotary 0 | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Carson Ryan |
|
|
| Call Sign: | USVAF_400 | ||
| Status: | Active | ||
| Rank: | 2nd Lieutenant | ||
| Joined: | 04/07/08 |
|
|
| IP Status: | Fixed IFT,1&2 | ||
| ATC Status: | |||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||