Last updated 11/04/08 by HQ/ VC
| Name: | Jim Bennett |
|
|
| Call Sign: | USVAF_639 | ||
| Status: | Active | ||
| Rank: | Colonel | ||
| Joined: | 03/05/07 |
|
|
| IP Status: | Fixed Training Instructor. IFT,JSUPT,OCU | ||
| ATC Status: | Basic Aircrew status 1 of 3 | ||
| CQ Qualification: | Fixed 0 / Rotary 0 | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
AMC Commander |
|||
| Name: | Louis Day |
|
|
| Call Sign: | USVAF_740 | ||
| Status: | Active | ||
| Rank: | LT. Colonel | ||
| Joined: | 10/10/07 |
|
|
| IP Status: | Fixed Trainng Instructor. IFT,JSUPT,OCU | ||
| ATC Status: | Basic Aircrew status 1 of 3 | ||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
|
|
|||
| Name: | James Alleman |
|
|
| Call Sign: | USVAF_163 | ||
| Status: | ACTIVE | ||
| Rank: | Captain | ||
| Joined: | 01/02/2008 |
|
|
| IP Status: | IFT,JSUPT,OCU Fixed &
Rotary. Chief Flight Instructor. |
||
| ATC Status | Intermidiate,Air Traffic Control Instructor. | ||
| CQ Qualification: | Fixed 4 / Rotary 4 Instructor/Instructor | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Graham Urquhart |
|
|
| Call Sign: | USVAF_165 | ||
| Status: | LOA 2008-06-20 | ||
| Rank: | 1st Lieutenant | ||
| Joined: | 11/07/07 |
|
|
| IP Status: | Fixed IFT,JSUPT | ||
| ATC Status: | Basic Aircrew status 1 of 3 | ||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Bill Moerman |
|
|
| Call Sign: | USVAF_335 | ||
| Status: | Active |
||
| Rank: | 1st Lieutenant | ||
| Joined: | 11/02/07 |
|
|
| IP Status: | |||
| ATC Status: | |||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Paul Coller |
|
|
| Call Sign: | USVAF_484 | ||
| Status: | On Leave | ||
| Rank: | 1st Lt | ||
| Joined: | 06/10/06 |
|
|
| IP Status: | Fixed IFT | ||
| ATC Status: | N/A | ||
| CQ Qualification: | Fixed 0 / Rotary 0 | ||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Chris Dotson |
|
|
| Call Sign: | USVAF_653 | ||
| Status: | LOA | ||
| Rank: | 2nd Lieutenant | ||
| Joined: | 11/06/07 |
|
|
| IP Status: | |||
| ATC Status: | |||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Thomas Wilson |
|
|
| Call Sign: | USVAF_340 | ||
| Status: | ACTIVE | ||
| Rank: | 2nd Lieutenant | ||
| Joined: | 10/27/08 |
|
|
| IP Status: | |||
| ATC Status: | |||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||
| Name: | Roger Wijns |
|
|
| Call Sign: | USVAF_900 | ||
| Status: | ACTIVE | ||
| Rank: | 2nd Lieutenant | ||
| Joined: | 10/27/08 |
|
|
| IP Status: | |||
| ATC Status: | |||
| CQ Qualification: | |||
| Country: |
|
||
| Open your Pilots Log Enter ID# 0nly | |||
|
|
|||
| Assignment:
|
|||